Kesh Cave (4)
 (County Sligo - IE) 
54.054600,-8.448130
 54.054600,-8.448130
Description
Network of passages 120m in total with 3 entrances
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) | 
|---|---|---|---|
| 0.0 | Kesh Cave (5) | ||
| 0.0 | Kesh Cave (6) | ||
| 0.0 | Kesh Cave (7) | ||
| 0.3 | Kesh Cave (3) | ||
| 0.4 | Kesh Cave (2) | ||
| 0.5 | Kesh Cave (1) | ||
| 1.7 | Poulagaddy | ||
| 2.1 | School Cave | ||
| 4.2 | Bricklieve Cave (D) | 
Also called Coffey Cave. Early Medieval artefacts.
Clem (29/01/2010)