Pollnagot
(County Mayo - IE)
53.568700,-9.332020
53.568700,-9.332020
Description
Steep descent to 10m stream pasage
Documents
Bibliography 29/01/2010- Coleman, 1965, Caves of Ireland, Cork, p.57
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 0.1 | Pollpuisin | ||
| 2.4 | Knockbeg Cave | ||
| 2.9 | Pollalariff North Pot | ||
| 3.0 | Ballymaglancy Resurgence Cave | ||
| 3.3 | The Pigeon Hole | ||
| 3.5 | Priest'S Hole | ||
| 3.5 | Drumsheel Upper Cave | ||
| 3.6 | Ballymaglancy Cave | ||
| 3.7 | Wolves Hole |
Forestry in catchment
Clem (29/01/2010)