B01C Cave [B1C]
(County Clare - IE)
53.079500,-9.297020
53.079500,-9.297020
Description
10m canyon
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | Hawthorn Swallet Resurgence | ||
0.4 | Poll Na Fhia | ||
0.6 | A003C Cave [A3C Cave] | ||
0.7 | Poll Na Gceim | ||
0.7 | Pollderreen | ||
0.7 | B02 Cave [B2] | ||
0.7 | B01E Cave [B1E] | ||
0.8 | Polldubh | ||
0.9 | Pollbegob North |
Forestry in catchment
Clem (29/01/2010)