Scalp Na Struther
(County Clare - IE)
53.056300,-9.364480
53.056300,-9.364480
Description
4m deep rift
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.3 | Poulsallagh Cave | ||
0.4 | S1B Cave | ||
0.5 | Pol Na Grianloch | ||
1.5 | S9 Cave | ||
1.7 | Lysaght'S Cave | ||
1.7 | Goat Cave | ||
1.8 | A012 Cave [A12 Cave] | ||
1.8 | Loop Cave | ||
1.8 | Cregg Lodge Swallet |
Tidal.
Clem (29/01/2010)