Pollapooka (1)
(County Clare - IE)
53.091900,-9.274410
53.091900,-9.274410
Description
26m pot
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 0.1 | A001C Cave [A1C] | ||
| 0.2 | Pollballyelly | ||
| 0.2 | Pollapooka (2) | ||
| 0.2 | Goat Hole | ||
| 0.3 | Pol An Tober | ||
| 0.8 | E2 Cave | ||
| 0.8 | Faunarooska 3 Cave | ||
| 0.9 | Faunarooska Cave | ||
| 0.9 | Hawthorn Swallet |
Forestry in catchment
Clem (29/01/2010)