Stoney Springs Cave
Bloomington (Monroe County - US)
39.158650,-86.568808
39.158650,-86.568808
Depth 0m
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
5.4 | Matlock Cave (correct location) | 0 | 0 |
8.2 | Matlock's Cave [wrong location, doublon mal localisé de #119250 à supprimer] | 0 | |
273.3 | Ohio Caverns | ||
388.7 | Seneca Caverns | ||
740.7 | Lincoln Caverns | ||
741.4 | Indian Caverns | ||
785.8 | Penn's Cave | ||
804.8 | Woodward Cave | ||
851.1 | Indian Echo Caverns |
This poster struggles hard with marking on the map.
This 1diot consistently marks the wrong location on the map. They need to implemnt a way to report posts.
btowncaver (18/07/2024)